COMMONWEALTH OF DOMINICA
Ministry of Blue and Green Economy,
Agriculture and National Food Security
Tel: | (767) 266-3282 | |
E-mail: | [email protected] | Government Headquarters |
Website: | www.dominica.gov.dm | Kennedy Avenue, Roseau |
Commonwealth of | ||
Dominica |
Request for Bids
Goods
(One-Envelope Bidding Process)
Country: Commonwealth of Dominica
Name of Project: Emergency Agricultural Livelihoods & Climate Resilience Project
Contract Title: Procurement of Food Processing Equipment
Loan No./Credit No./ Grant No.: IDA-75490
RFB Reference No.: DM-MAF-362242-GO-RFB
- The Government of Dominica, Ministry of Agriculture, Fisheries, Blue and Green Economy of Dominica has received financing from the World Bank toward the cost of the Emergency Agricultural Livelihoods and Climate Resilience (EALCRP) Project and intends to apply part of the proceeds toward payments under the contract for Procurement of Procurement of Food Processing Equipment
- The Ministry of Agriculture, Fisheries, Blue and Green Economy now invites sealed Bids from eligible Bidders for the supply and delivery of the following items:
Line | Physical | Delivery Timeline from | |||
Item | Description of Goods | Quantity | contract signature | ||
unit | |||||
N | |||||
Lot 1 – Sealing and Filling Machine | |||||
1 | Automatic plastic bag sealer (33” | 33 | each | No Later than April 30, 2025 | |
×15” ×11”) | |||||
2 | Vacuum Sealer (11”) — | 20 | each | No Later than April 30, 2025 | |
3 | Semi-automatic liquid Filling | 9 | each | No Later than April 30, 2025 | |
machine (45 units per minute) | |||||
4 | Automatic Powder filling | 8 | each | No Later than April 30, 2025 | |
machine | |||||
5 | Cooler (210 qt)41 | 14 | each | No Later than April 30, 2025 | |
6 | Cooler (170qt)42 | 31 | each | No Later than April 30, 2025 | |
Lot 2- Calibrating Equipment | |||||
7 | Lab Mixer | 2 | each | No Later than April 30, 2025 | |
8 | Viscometer | 2 | each | No Later than April 30, 2025 | |
9 | Precision Balance | 2 | each | No Later than April 30, 2025 | |
10 | pH meter | 5 | each | No Later than April 30, 2025 |
11 | Countdown timer | 2 | each | No Later than April 30, 2025 | |||||
12 | Digital thermometer | 17 | each | No Later than April 30, 2025 | |||||
13 | Magnetic stirrer with heater | 3 | each | No Later than April 30, 2025 | |||||
14 | Stainless steel beaker | 6 | each | No Later than April 30, 2025 | |||||
15 | Platform/portion scale (50lb) | 7 | each | No Later than April 30, 2025 | |||||
16 | Platform scale | 14”×12” | 11 | each | No Later than April 30, 2025 | ||||
(150lb) | |||||||||
17 | Stainless steel scale | 12”× 12” | 9 | each | No Later than April 30, 2025 | ||||
(100lb) | |||||||||
18 | Stainless steel scale | 16”×16” | 19 | each | No Later than April 30, 2025 | ||||
(300lb) | |||||||||
19 | 11″ Stainless Steel Serving Spoon | 1 | each | No Later than April 30, 2025 | |||||
20 | Digital Industrial Platform Scale | 1 | each | No Later than April 30, 2025 | |||||
EASIGO 66LB Digital Weight | each | No Later than April 30, 2025 | |||||||
21 | Price Scale| Electronic Price | 1 | |||||||
Computing Scale | |||||||||
22 | Measuring Cup, Stainless Steel | 2 | each | No Later than April 30, 2025 | |||||
with Marking Handle, 24 oz | |||||||||
23 | 5 Gallon Plastic Bucket | 10 | each | No Later than April 30, 2025 | |||||
24 | 2 Gallon Food Grade pails | 3 | each | No Later than April 30, 2025 | |||||
Gmark Poly Apron Individual | each | No Later than April 30, 2025 | |||||||
24 | Wrapped, Disposable PE, | 5 | |||||||
Waterproof (100 Pieces) | |||||||||
25 | Stainless Steel Bowl, 16 QT, 15L | 2 | each | No Later than April 30, 2025 | |||||
26 | Vollum 1-Piece Ladle, | 2 | each | No Later than April 30, 2025 | |||||
Lot 3 – Juicing and Extracting Equipment | |||||||||
27 | Portable Edible Oil Press | 12 | each | No Later than April 30, 2025 | |||||
28 | Food Processer (6 speed 5.9-liter, | 13 | each | No Later than April 30, 2025 | |||||
stainless steel bowl) | |||||||||
29 | Food Processer 265lb/hr. stainless | 10 | each | No Later than April 30, 2025 | |||||
steel, 19”×11”×10” | |||||||||
30 | Commercial stand mixer | 21 | each | No Later than April 30, 2025 | |||||
31 | Juice extractor: pulp free, 2 speed, | 23 | each | No Later than April 30, 2025 | |||||
1hp, 3” feed chute, | |||||||||
32 | Dehydrator | 29 | each | No Later than April 30, 2025 | |||||
33 | Juice pasteurizer: stainless steel | 5 | each | No Later than April 30, 2025 | |||||
34 | Juice Pasteurizer: Gas boiler with | 2 | each | No Later than April 30, 2025 | |||||
auto water temp | |||||||||
Lot 4- Meat Processing Equipment | |||||||||
35 | Semi-Automatic Meat Slicer | 5 | each | No Later than April 30, 2025 | |||||
36 | Commercial Smoker | 7 | each | No Later than April 30, 2025 | |||||
37 | Vertical Bandsaw | 4 | each | No Later than April 30, 2025 | |||||
38 | Manual Meat Slicer | 1 | each | No Later than April 30, 2025 | |||||
39 | Automatic Electric Fish Scaler (3 | 3 | each | No Later than April 30, 2025 | |||||
scaling heads) | |||||||||
40 | Meat grinder | 7 | each | No Later than April 30, 2025 | |||||
Lot 5- Sinks | |||||||||
41 | Stainless steel triple compartment | 13 | each | No Later than April 30, 2025 | |||||
sink with legs (16” ×20” ×”14”) | |||||||||
42 | Stainless steel triple compartment | 12 | each | No Later than April 30, 2025 | |||||
sink with legs (24” ×24×”14”) | |||||||||
43 | Stainless steel triple compartment | 6 | each | No Later than April 30, 2025 | ||
sink with legs (20” ×28” ×”14”) | ||||||
Lot 6- Other Food processing Equipment | ||||||
44 | Grinding mill; | 19 | each | No Later than April 30, 2025 | ||
45 | Torch | 7 | each | No Later than April 30, 2025 | ||
46 | Commercial fryer (LPG), 12 liter. | 7 | each | No Later than April 30, 2025 | ||
16” ×30” ×44”4 | ||||||
- Bidding will be conducted through international competitive procurement using a Request for Bids (RFB) as specified in the World Bank’s “Procurement Regulations September 2023 (Fifth Edition) and is open to all eligible Bidders as defined in the Procurement Regulations.
- Interested eligible Bidders may obtain further information from– Project Manager, Project Implementation Unit, Emergency Agricultural Livelihoods and Climate Resilience on e-mail address [email protected] copied to [email protected] during office hours 0800 to 1700 hours on Mondays and 0800 to 1600 hours from Tuesdays to Fridays at the address given below.
- The bidding document in English may be obtained by interested Bidders upon the submission of a written application to the address below. The document will be sent by email.
- Bids must be delivered to the address below on or before 2:00 p.m. Eastern Caribbean Time January 29, 2024. Late Bids will be rejected. Bids will be publicly opened in the presence of the
Bidders’ designated representatives and anyone who chooses to attend at the address below.
- All Bids must be accompanied by a “Bid-Securing Declaration,”
- Attention is drawn to the Procurement Regulations requiring the Borrower to disclose information on the successful bidder’s beneficial ownership, as part of the Contract Award
Notice, using the Beneficial Ownership Disclosure Form as included in the bidding document.
- The address(es) referred to above is:
Attn.: Mr. Kervin Stephenson–Project Manager
Emergency Agricultural Livelihoods and Climate Resilience Project First Floor, First Domestic Building, 19-21 king George V Street
Roseau
Commonwealth of Dominica
Telephone: 1 (767) 266- 3779/ 3998/3981
E-mail: [email protected] and [email protected]
Website: www.piu.agriculture.gov.dm
The post Request for Bids/Contract Title: Procurement of Food Processing Equipment first appeared on Emonews.